Solar projects by KCPL Solar India which are in ongoing or upcoming stages are as follows
Solar Projects – Ongoing/ Upcoming
| Sr. No. | Location of Plant | Type | Capacity |
| 1 | Development of 12 MW (DC) Solar Photovoltaic Power Project in the state of Jharkhand Under Grid Connected Solar Photovoltaic Power Project, Project – 1 | Ground Mounted | 12 MW |
| 2 | Development of 12 MW (DC) Solar Photovoltaic Power Project in the state of Jharkhand Under Grid Connected Solar Photovoltaic Power Project, Project – 2 | Ground Mounted | 12 MW |
| 3 | Development of Rooftop Solar Photovoltaic Power Project in Chhattisgarh under SECI | Rooftop | 520 kW |
| 4 | Development of Rooftop Solar Photovoltaic Power Project in Karnataka under SECI, Bengaluru & Mysore | Rooftop | 2 MW |
| 5 | Development of Rooftop Solar Photovoltaic Power Project in Gujarat under SECI | Rooftop | 1 MW |
| 6 | Development of Residential Rooftop solar projects Under Gujarat Government Solar Policy 2015 | Rooftop | 1 MW |
| 7 | Development of Rooftop Solar Photovoltaic Power Project in Rajasthan under SECI | Rooftop | 1 MW |
| 8 | Development of Rooftop Solar Photovoltaic Power Project in Gujarat under GEDA | Rooftop | 2 MW |
| 9 | Development of Rooftop Solar Photovoltaic Power Projects in Gujarat for IOCL | Rooftop | 500 kW |
| 10 | Development of Rooftop Solar Photovoltaic Power Projects for Railway, KOTA | Rooftop | 1 MW |
| 11 | Development of Rooftop Solar Photovoltaic Power Projects for Railway, BHOPAL, ITARASI & BINA | Rooftop | 1 MW |
